Index of /sistema/core-sunat/doc_empresa/20525791719-MARIEDA/constancia_recepcion/FACTURAS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 R-20525791719-01-F00..>2021-01-18 11:20 7.2K 
 R-20525791719-01-F00..>2021-01-18 11:20 3.8K 
 R-20525791719-01-F00..>2021-01-18 11:20 7.1K 
 R-20525791719-01-F00..>2021-01-18 11:20 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:12 7.2K 
 R-20525791719-01-F00..>2021-01-30 23:12 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:12 7.8K 
 R-20525791719-01-F00..>2021-01-30 23:12 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:13 6.7K 
 R-20525791719-01-F00..>2021-01-30 23:13 3.7K 
 R-20525791719-01-F00..>2021-01-30 23:13 6.7K 
 R-20525791719-01-F00..>2021-01-30 23:13 3.7K 
 R-20525791719-01-F00..>2021-01-30 23:13 7.8K 
 R-20525791719-01-F00..>2021-01-30 23:13 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:13 7.6K 
 R-20525791719-01-F00..>2021-01-30 23:13 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:14 7.1K 
 R-20525791719-01-F00..>2021-01-30 23:14 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:14 7.1K 
 R-20525791719-01-F00..>2021-01-30 23:14 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:14 7.4K 
 R-20525791719-01-F00..>2021-01-30 23:14 3.8K 
 R-20525791719-01-F00..>2021-01-30 23:14 8.5K 
 R-20525791719-01-F00..>2021-01-30 23:14 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.2K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.1K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 6.9K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.1K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.1K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.2K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 6.7K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.7K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.6K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.1K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.6K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 7.9K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-01-31 23:36 6.9K 
 R-20525791719-01-F00..>2021-01-31 23:36 3.8K 
 R-20525791719-01-F00..>2021-02-01 09:35 7.4K 
 R-20525791719-01-F00..>2021-02-01 09:35 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 7.2K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 7.0K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 7.2K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 7.7K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 7.4K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 7.4K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 8.1K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:41 7.2K 
 R-20525791719-01-F00..>2021-02-08 22:41 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:42 9.1K 
 R-20525791719-01-F00..>2021-02-08 22:42 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:42 7.9K 
 R-20525791719-01-F00..>2021-02-08 22:42 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:42 6.9K 
 R-20525791719-01-F00..>2021-02-08 22:42 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:42 7.7K 
 R-20525791719-01-F00..>2021-02-08 22:42 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:42 8.9K 
 R-20525791719-01-F00..>2021-02-08 22:42 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:42 7.2K 
 R-20525791719-01-F00..>2021-02-08 22:42 3.8K 
 R-20525791719-01-F00..>2021-02-08 22:42 7.5K 
 R-20525791719-01-F00..>2021-02-08 22:42 3.8K 
 R-20525791719-01-F00..>2021-02-10 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-10 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-10 05:01 7.4K 
 R-20525791719-01-F00..>2021-02-10 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-10 05:01 7.4K 
 R-20525791719-01-F00..>2021-02-10 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-11 05:01 7.2K 
 R-20525791719-01-F00..>2021-02-11 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-12 05:01 7.2K 
 R-20525791719-01-F00..>2021-02-12 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-12 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-12 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-12 05:01 7.2K 
 R-20525791719-01-F00..>2021-02-12 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-12 05:01 7.0K 
 R-20525791719-01-F00..>2021-02-12 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-13 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-13 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-16 05:00 7.5K 
 R-20525791719-01-F00..>2021-02-16 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-16 05:00 7.4K 
 R-20525791719-01-F00..>2021-02-16 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-16 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-16 05:01 7.0K 
 R-20525791719-01-F00..>2021-02-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-16 05:01 7.2K 
 R-20525791719-01-F00..>2021-02-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:00 6.9K 
 R-20525791719-01-F00..>2021-02-17 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:00 7.0K 
 R-20525791719-01-F00..>2021-02-17 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 8.1K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 7.5K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 7.4K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-17 05:01 8.2K 
 R-20525791719-01-F00..>2021-02-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-18 05:01 7.2K 
 R-20525791719-01-F00..>2021-02-18 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-18 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-18 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-19 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-19 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-21 05:00 7.4K 
 R-20525791719-01-F00..>2021-02-21 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-21 05:00 7.4K 
 R-20525791719-01-F00..>2021-02-21 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-21 05:00 7.2K 
 R-20525791719-01-F00..>2021-02-21 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-23 05:00 7.0K 
 R-20525791719-01-F00..>2021-02-23 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-23 05:00 7.2K 
 R-20525791719-01-F00..>2021-02-23 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-23 05:00 7.4K 
 R-20525791719-01-F00..>2021-02-23 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-23 05:00 6.9K 
 R-20525791719-01-F00..>2021-02-23 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-23 05:00 8.2K 
 R-20525791719-01-F00..>2021-02-23 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-23 05:00 7.4K 
 R-20525791719-01-F00..>2021-02-23 05:00 3.8K 
 R-20525791719-01-F00..>2021-02-24 05:01 7.9K 
 R-20525791719-01-F00..>2021-02-24 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-25 05:01 7.0K 
 R-20525791719-01-F00..>2021-02-25 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-25 05:01 7.0K 
 R-20525791719-01-F00..>2021-02-25 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-25 05:01 6.9K 
 R-20525791719-01-F00..>2021-02-25 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-28 05:01 7.2K 
 R-20525791719-01-F00..>2021-02-28 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-28 05:01 7.5K 
 R-20525791719-01-F00..>2021-02-28 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-28 05:01 7.0K 
 R-20525791719-01-F00..>2021-02-28 05:01 3.8K 
 R-20525791719-01-F00..>2021-02-28 05:02 8.2K 
 R-20525791719-01-F00..>2021-02-28 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-05 05:01 7.4K 
 R-20525791719-01-F00..>2021-03-05 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-07 05:01 8.2K 
 R-20525791719-01-F00..>2021-03-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-07 05:01 7.9K 
 R-20525791719-01-F00..>2021-03-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-09 05:01 7.2K 
 R-20525791719-01-F00..>2021-03-09 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-10 05:01 6.7K 
 R-20525791719-01-F00..>2021-03-10 05:01 3.7K 
 R-20525791719-01-F00..>2021-03-10 05:01 6.7K 
 R-20525791719-01-F00..>2021-03-10 05:01 3.7K 
 R-20525791719-01-F00..>2021-03-11 05:00 6.9K 
 R-20525791719-01-F00..>2021-03-11 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-11 05:00 7.0K 
 R-20525791719-01-F00..>2021-03-11 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-11 05:00 7.9K 
 R-20525791719-01-F00..>2021-03-11 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-11 05:01 6.9K 
 R-20525791719-01-F00..>2021-03-11 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-11 05:01 7.5K 
 R-20525791719-01-F00..>2021-03-11 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-12 05:00 6.9K 
 R-20525791719-01-F00..>2021-03-12 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-14 06:01 7.2K 
 R-20525791719-01-F00..>2021-03-14 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-17 05:01 8.6K 
 R-20525791719-01-F00..>2021-03-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-17 05:01 7.5K 
 R-20525791719-01-F00..>2021-03-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-17 05:01 8.4K 
 R-20525791719-01-F00..>2021-03-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-17 05:01 8.2K 
 R-20525791719-01-F00..>2021-03-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-17 05:01 7.9K 
 R-20525791719-01-F00..>2021-03-17 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-18 05:00 9.4K 
 R-20525791719-01-F00..>2021-03-18 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-18 05:00 7.2K 
 R-20525791719-01-F00..>2021-03-18 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-19 05:01 7.0K 
 R-20525791719-01-F00..>2021-03-19 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-19 05:01 9.1K 
 R-20525791719-01-F00..>2021-03-19 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-20 05:01 7.5K 
 R-20525791719-01-F00..>2021-03-20 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-21 05:02 7.9K 
 R-20525791719-01-F00..>2021-03-21 05:02 3.8K 
 R-20525791719-01-F00..>2021-03-23 05:01 7.2K 
 R-20525791719-01-F00..>2021-03-23 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-23 05:01 7.0K 
 R-20525791719-01-F00..>2021-03-23 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-23 05:01 7.2K 
 R-20525791719-01-F00..>2021-03-23 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-25 05:01 7.2K 
 R-20525791719-01-F00..>2021-03-25 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-25 05:01 7.0K 
 R-20525791719-01-F00..>2021-03-25 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-26 05:01 7.5K 
 R-20525791719-01-F00..>2021-03-26 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-27 05:01 7.4K 
 R-20525791719-01-F00..>2021-03-27 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-27 05:01 7.2K 
 R-20525791719-01-F00..>2021-03-27 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-28 05:01 8.2K 
 R-20525791719-01-F00..>2021-03-28 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-29 05:00 7.0K 
 R-20525791719-01-F00..>2021-03-29 05:00 3.8K 
 R-20525791719-01-F00..>2021-03-30 05:01 7.0K 
 R-20525791719-01-F00..>2021-03-30 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-30 05:01 7.4K 
 R-20525791719-01-F00..>2021-03-30 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-30 05:01 7.0K 
 R-20525791719-01-F00..>2021-03-30 05:01 3.8K 
 R-20525791719-01-F00..>2021-03-30 05:01 6.7K 
 R-20525791719-01-F00..>2021-03-30 05:01 3.7K 
 R-20525791719-01-F00..>2021-04-01 05:01 7.0K 
 R-20525791719-01-F00..>2021-04-01 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-02 05:00 8.2K 
 R-20525791719-01-F00..>2021-04-02 05:00 3.8K 
 R-20525791719-01-F00..>2021-04-04 05:00 6.9K 
 R-20525791719-01-F00..>2021-04-04 05:00 3.8K 
 R-20525791719-01-F00..>2021-04-06 05:00 7.4K 
 R-20525791719-01-F00..>2021-04-06 05:00 3.8K 
 R-20525791719-01-F00..>2021-04-06 05:01 6.9K 
 R-20525791719-01-F00..>2021-04-06 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-07 05:01 7.4K 
 R-20525791719-01-F00..>2021-04-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-07 05:01 6.9K 
 R-20525791719-01-F00..>2021-04-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-07 05:01 6.9K 
 R-20525791719-01-F00..>2021-04-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-07 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-08 05:01 0  
 R-20525791719-01-F00..>2021-04-08 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-08 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-09 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-09 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-11 05:01 7.7K 
 R-20525791719-01-F00..>2021-04-11 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-14 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-14 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-14 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-14 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-15 05:01 7.0K 
 R-20525791719-01-F00..>2021-04-15 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-15 05:01 7.2K 
 R-20525791719-01-F00..>2021-04-15 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-16 05:01 6.9K 
 R-20525791719-01-F00..>2021-04-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-16 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-16 05:01 6.9K 
 R-20525791719-01-F00..>2021-04-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-16 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-16 05:01 7.2K 
 R-20525791719-01-F00..>2021-04-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-16 05:01 6.9K 
 R-20525791719-01-F00..>2021-04-16 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-17 05:01 0  
 R-20525791719-01-F00..>2021-04-18 05:01 6.9K 
 R-20525791719-01-F00..>2021-04-18 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-19 05:00 8.4K 
 R-20525791719-01-F00..>2021-04-19 05:00 3.8K 
 R-20525791719-01-F00..>2021-04-20 05:01 7.7K 
 R-20525791719-01-F00..>2021-04-20 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-20 05:01 7.8K 
 R-20525791719-01-F00..>2021-04-20 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-21 05:00 6.9K 
 R-20525791719-01-F00..>2021-04-21 05:00 3.8K 
 R-20525791719-01-F00..>2021-04-21 05:00 7.0K 
 R-20525791719-01-F00..>2021-04-21 05:00 3.8K 
 R-20525791719-01-F00..>2021-04-22 05:01 7.0K 
 R-20525791719-01-F00..>2021-04-22 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-22 05:01 7.2K 
 R-20525791719-01-F00..>2021-04-22 05:01 3.8K 
 R-20525791719-01-F00..>2021-04-23 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-23 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-24 05:01 8.4K 
 R-20525791719-01-F00..>2021-04-24 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-26 05:00 8.2K 
 R-20525791719-01-F00..>2021-04-26 05:00 3.9K 
 R-20525791719-01-F00..>2021-04-27 05:01 8.0K 
 R-20525791719-01-F00..>2021-04-27 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-27 05:01 7.7K 
 R-20525791719-01-F00..>2021-04-27 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-27 05:01 7.8K 
 R-20525791719-01-F00..>2021-04-27 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-28 05:01 7.2K 
 R-20525791719-01-F00..>2021-04-28 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-29 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-29 05:01 3.9K 
 R-20525791719-01-F00..>2021-04-29 05:01 7.5K 
 R-20525791719-01-F00..>2021-04-29 05:01 3.9K 
 R-20525791719-01-F00..>2021-05-01 05:02 7.7K 
 R-20525791719-01-F00..>2021-05-01 05:02 3.9K 
 R-20525791719-01-F00..>2021-05-01 05:02 7.7K 
 R-20525791719-01-F00..>2021-05-01 05:02 3.9K 
 R-20525791719-01-F00..>2021-05-01 05:02 8.0K 
 R-20525791719-01-F00..>2021-05-01 05:02 3.9K 
 R-20525791719-01-F00..>2021-05-04 05:01 7.2K 
 R-20525791719-01-F00..>2021-05-04 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-04 05:01 8.9K 
 R-20525791719-01-F00..>2021-05-04 05:01 3.9K 
 R-20525791719-01-F00..>2021-05-04 05:01 8.4K 
 R-20525791719-01-F00..>2021-05-04 05:01 3.9K 
 R-20525791719-01-F00..>2021-05-05 05:01 7.7K 
 R-20525791719-01-F00..>2021-05-05 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-05 05:01 8.1K 
 R-20525791719-01-F00..>2021-05-05 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-05 05:01 7.7K 
 R-20525791719-01-F00..>2021-05-05 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-07 05:01 7.0K 
 R-20525791719-01-F00..>2021-05-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-07 05:01 7.2K 
 R-20525791719-01-F00..>2021-05-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-07 05:01 7.2K 
 R-20525791719-01-F00..>2021-05-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-07 05:01 7.4K 
 R-20525791719-01-F00..>2021-05-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-07 05:01 7.4K 
 R-20525791719-01-F00..>2021-05-07 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-08 05:01 8.1K 
 R-20525791719-01-F00..>2021-05-08 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-08 05:01 7.5K 
 R-20525791719-01-F00..>2021-05-08 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-09 05:01 7.0K 
 R-20525791719-01-F00..>2021-05-09 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-09 05:01 7.0K 
 R-20525791719-01-F00..>2021-05-09 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-09 05:01 7.0K 
 R-20525791719-01-F00..>2021-05-09 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-09 05:01 7.9K 
 R-20525791719-01-F00..>2021-05-09 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-10 05:00 8.1K 
 R-20525791719-01-F00..>2021-05-10 05:00 3.8K 
 R-20525791719-01-F00..>2021-05-13 05:01 7.4K 
 R-20525791719-01-F00..>2021-05-13 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-13 05:01 7.2K 
 R-20525791719-01-F00..>2021-05-13 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-14 05:01 7.4K 
 R-20525791719-01-F00..>2021-05-14 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-16 05:02 7.0K 
 R-20525791719-01-F00..>2021-05-16 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-16 05:02 7.7K 
 R-20525791719-01-F00..>2021-05-16 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-16 05:02 7.7K 
 R-20525791719-01-F00..>2021-05-16 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-16 05:02 7.0K 
 R-20525791719-01-F00..>2021-05-16 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-16 05:02 7.7K 
 R-20525791719-01-F00..>2021-05-16 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-16 05:02 8.6K 
 R-20525791719-01-F00..>2021-05-16 05:02 3.9K 
 R-20525791719-01-F00..>2021-05-19 05:01 7.7K 
 R-20525791719-01-F00..>2021-05-19 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-20 05:02 7.0K 
 R-20525791719-01-F00..>2021-05-20 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-21 05:01 7.7K 
 R-20525791719-01-F00..>2021-05-21 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-21 05:01 7.7K 
 R-20525791719-01-F00..>2021-05-21 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-21 05:01 7.9K 
 R-20525791719-01-F00..>2021-05-21 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-21 05:01 7.9K 
 R-20525791719-01-F00..>2021-05-21 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-21 05:01 7.2K 
 R-20525791719-01-F00..>2021-05-21 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-22 05:01 7.4K 
 R-20525791719-01-F00..>2021-05-22 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-23 05:01 7.5K 
 R-20525791719-01-F00..>2021-05-23 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-23 05:01 8.2K 
 R-20525791719-01-F00..>2021-05-23 05:01 3.9K 
 R-20525791719-01-F00..>2021-05-25 05:01 7.7K 
 R-20525791719-01-F00..>2021-05-25 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-25 05:01 7.9K 
 R-20525791719-01-F00..>2021-05-25 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-25 05:02 8.1K 
 R-20525791719-01-F00..>2021-05-25 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-26 05:01 7.7K 
 R-20525791719-01-F00..>2021-05-26 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-29 05:02 7.4K 
 R-20525791719-01-F00..>2021-05-29 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-29 05:02 7.2K 
 R-20525791719-01-F00..>2021-05-29 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-29 05:02 7.4K 
 R-20525791719-01-F00..>2021-05-29 05:02 3.8K 
 R-20525791719-01-F00..>2021-05-30 05:01 7.5K 
 R-20525791719-01-F00..>2021-05-30 05:01 3.8K 
 R-20525791719-01-F00..>2021-05-31 05:00 8.1K 
 R-20525791719-01-F00..>2021-05-31 05:00 3.8K 
 R-20525791719-01-F00..>2021-05-31 05:00 7.4K 
 R-20525791719-01-F00..>2021-05-31 05:00 3.8K 
 R-20525791719-01-F00..>2021-06-01 05:01 7.7K 
 R-20525791719-01-F00..>2021-06-01 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-01 05:01 8.2K 
 R-20525791719-01-F00..>2021-06-01 05:01 3.9K 
 R-20525791719-01-F00..>2021-06-01 05:01 7.9K 
 R-20525791719-01-F00..>2021-06-01 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-01 05:01 7.0K 
 R-20525791719-01-F00..>2021-06-01 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-02 05:01 7.4K 
 R-20525791719-01-F00..>2021-06-02 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-02 05:01 7.9K 
 R-20525791719-01-F00..>2021-06-02 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-03 05:01 0  
 R-20525791719-01-F00..>2021-06-04 05:02 8.1K 
 R-20525791719-01-F00..>2021-06-04 05:02 3.8K 
 R-20525791719-01-F00..>2021-06-05 05:01 7.2K 
 R-20525791719-01-F00..>2021-06-05 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-05 05:01 7.0K 
 R-20525791719-01-F00..>2021-06-05 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-08 05:01 8.1K 
 R-20525791719-01-F00..>2021-06-08 05:01 3.8K 
 R-20525791719-01-F00..>2021-06-09 05:01 7.2K 
 R-20525791719-01-F00..>2021-06-09 05:01 3.8K 
