Index of /sistema/core-sunat/doc_empresa/10028405150-DLINO/constancia_recepcion/FACTURAS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 R-10028405150-01-F00..>2021-06-30 19:41 7.4K 
 R-10028405150-01-F00..>2021-06-30 19:41 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:41 7.7K 
 R-10028405150-01-F00..>2021-06-30 19:41 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:41 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:41 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:41 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:41 3.8K 
 R-10028405150-01-F00..>2021-06-30 18:38 7.0K 
 R-10028405150-01-F00..>2021-06-30 18:38 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:45 7.5K 
 R-10028405150-01-F00..>2021-06-30 19:45 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:45 8.8K 
 R-10028405150-01-F00..>2021-06-30 19:45 3.9K 
 R-10028405150-01-F00..>2021-06-30 19:45 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:45 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:45 7.5K 
 R-10028405150-01-F00..>2021-06-30 19:45 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:45 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:45 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:46 8.5K 
 R-10028405150-01-F00..>2021-06-30 19:46 4.0K 
 R-10028405150-01-F00..>2021-06-30 19:46 7.7K 
 R-10028405150-01-F00..>2021-06-30 19:46 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:40 7.4K 
 R-10028405150-01-F00..>2021-06-30 19:40 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:20 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:20 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:46 7.5K 
 R-10028405150-01-F00..>2021-06-30 19:46 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:47 8.6K 
 R-10028405150-01-F00..>2021-06-30 19:47 3.9K 
 R-10028405150-01-F00..>2021-06-30 19:47 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:47 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:47 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:47 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:46 6.8K 
 R-10028405150-01-F00..>2021-06-30 19:46 3.7K 
 R-10028405150-01-F00..>2021-06-30 19:46 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:46 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:46 7.5K 
 R-10028405150-01-F00..>2021-06-30 19:46 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:46 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:46 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:46 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:46 3.8K 
 R-10028405150-01-F00..>2021-06-30 19:47 7.0K 
 R-10028405150-01-F00..>2021-06-30 19:47 3.8K 
 R-10028405150-01-F00..>2021-07-01 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-01 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-01 05:01 7.4K 
 R-10028405150-01-F00..>2021-07-01 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-01 05:01 7.5K 
 R-10028405150-01-F00..>2021-07-01 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-02 05:02 8.4K 
 R-10028405150-01-F00..>2021-07-02 05:02 3.9K 
 R-10028405150-01-F00..>2021-07-02 05:02 7.2K 
 R-10028405150-01-F00..>2021-07-02 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-04 05:01 6.8K 
 R-10028405150-01-F00..>2021-07-04 05:01 3.7K 
 R-10028405150-01-F00..>2021-07-04 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-04 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-09 05:01 0  
 R-10028405150-01-F00..>2021-07-10 05:01 7.7K 
 R-10028405150-01-F00..>2021-07-10 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-10 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-10 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-12 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-12 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-12 05:02 7.0K 
 R-10028405150-01-F00..>2021-07-12 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-12 05:02 7.7K 
 R-10028405150-01-F00..>2021-07-12 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-12 05:02 7.0K 
 R-10028405150-01-F00..>2021-07-12 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-13 05:02 7.7K 
 R-10028405150-01-F00..>2021-07-13 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-13 05:02 8.8K 
 R-10028405150-01-F00..>2021-07-13 05:02 3.9K 
 R-10028405150-01-F00..>2021-07-14 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-14 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-16 05:01 7.2K 
 R-10028405150-01-F00..>2021-07-16 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-18 05:02 7.0K 
 R-10028405150-01-F00..>2021-07-18 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-18 05:02 7.0K 
 R-10028405150-01-F00..>2021-07-18 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-18 05:02 7.0K 
 R-10028405150-01-F00..>2021-07-18 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-22 05:01 7.7K 
 R-10028405150-01-F00..>2021-07-22 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-22 05:01 6.8K 
 R-10028405150-01-F00..>2021-07-22 05:01 3.7K 
 R-10028405150-01-F00..>2021-07-23 05:02 6.8K 
 R-10028405150-01-F00..>2021-07-23 05:02 3.7K 
 R-10028405150-01-F00..>2021-07-23 05:02 6.8K 
 R-10028405150-01-F00..>2021-07-23 05:02 3.7K 
 R-10028405150-01-F00..>2021-07-23 05:02 6.8K 
 R-10028405150-01-F00..>2021-07-23 05:02 3.7K 
 R-10028405150-01-F00..>2021-07-24 05:01 7.5K 
 R-10028405150-01-F00..>2021-07-24 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-24 05:02 7.4K 
 R-10028405150-01-F00..>2021-07-24 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-25 05:02 6.8K 
 R-10028405150-01-F00..>2021-07-25 05:02 3.7K 
 R-10028405150-01-F00..>2021-07-25 05:02 7.0K 
 R-10028405150-01-F00..>2021-07-25 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-26 05:01 7.9K 
 R-10028405150-01-F00..>2021-07-26 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-26 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-26 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-26 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-26 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-27 05:01 7.4K 
 R-10028405150-01-F00..>2021-07-27 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-28 05:03 6.8K 
 R-10028405150-01-F00..>2021-07-28 05:03 3.7K 
 R-10028405150-01-F00..>2021-07-28 05:03 7.5K 
 R-10028405150-01-F00..>2021-07-28 05:03 3.8K 
 R-10028405150-01-F00..>2021-07-28 05:03 6.8K 
 R-10028405150-01-F00..>2021-07-28 05:03 3.7K 
 R-10028405150-01-F00..>2021-07-28 05:03 7.0K 
 R-10028405150-01-F00..>2021-07-28 05:03 3.8K 
 R-10028405150-01-F00..>2021-07-28 05:03 7.0K 
 R-10028405150-01-F00..>2021-07-28 05:03 3.8K 
 R-10028405150-01-F00..>2021-07-29 05:02 7.7K 
 R-10028405150-01-F00..>2021-07-29 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-29 05:02 7.0K 
 R-10028405150-01-F00..>2021-07-29 05:02 3.8K 
 R-10028405150-01-F00..>2021-07-30 05:00 7.7K 
 R-10028405150-01-F00..>2021-07-30 05:00 3.8K 
 R-10028405150-01-F00..>2021-07-30 05:01 8.1K 
 R-10028405150-01-F00..>2021-07-30 05:01 3.9K 
 R-10028405150-01-F00..>2021-07-31 05:01 7.7K 
 R-10028405150-01-F00..>2021-07-31 05:01 3.8K 
 R-10028405150-01-F00..>2021-07-31 05:01 7.0K 
 R-10028405150-01-F00..>2021-07-31 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-01 05:02 7.4K 
 R-10028405150-01-F00..>2021-08-01 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-01 05:02 7.9K 
 R-10028405150-01-F00..>2021-08-01 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-01 05:02 8.8K 
 R-10028405150-01-F00..>2021-08-01 05:02 3.9K 
 R-10028405150-01-F00..>2021-08-03 05:01 7.7K 
 R-10028405150-01-F00..>2021-08-03 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-03 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-03 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-03 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-03 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-04 05:02 7.0K 
 R-10028405150-01-F00..>2021-08-04 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-04 05:02 6.8K 
 R-10028405150-01-F00..>2021-08-04 05:02 3.7K 
 R-10028405150-01-F00..>2021-08-04 05:02 7.0K 
 R-10028405150-01-F00..>2021-08-04 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-06 05:01 0  
 R-10028405150-01-F00..>2021-08-06 05:01 0  
 R-10028405150-01-F00..>2021-08-06 05:01 0  
 R-10028405150-01-F00..>2021-08-07 05:02 7.4K 
 R-10028405150-01-F00..>2021-08-07 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-08 05:01 7.0K 
 R-10028405150-01-F00..>2021-08-08 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-08 05:01 7.5K 
 R-10028405150-01-F00..>2021-08-08 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-09 05:01 7.4K 
 R-10028405150-01-F00..>2021-08-09 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-09 05:01 7.0K 
 R-10028405150-01-F00..>2021-08-09 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-10 05:01 7.0K 
 R-10028405150-01-F00..>2021-08-10 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-10 05:01 7.7K 
 R-10028405150-01-F00..>2021-08-10 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-11 05:02 7.5K 
 R-10028405150-01-F00..>2021-08-11 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-11 05:02 7.5K 
 R-10028405150-01-F00..>2021-08-11 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-11 05:02 7.0K 
 R-10028405150-01-F00..>2021-08-11 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-12 05:01 8.0K 
 R-10028405150-01-F00..>2021-08-12 05:01 4.0K 
 R-10028405150-01-F00..>2021-08-12 05:01 7.2K 
 R-10028405150-01-F00..>2021-08-12 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-12 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-12 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-13 05:02 7.9K 
 R-10028405150-01-F00..>2021-08-13 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-13 05:02 7.2K 
 R-10028405150-01-F00..>2021-08-13 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-13 05:02 6.8K 
 R-10028405150-01-F00..>2021-08-13 05:02 3.7K 
 R-10028405150-01-F00..>2021-08-14 05:03 7.2K 
 R-10028405150-01-F00..>2021-08-14 05:03 3.8K 
 R-10028405150-01-F00..>2021-08-14 05:03 8.2K 
 R-10028405150-01-F00..>2021-08-14 05:03 3.9K 
 R-10028405150-01-F00..>2021-08-14 05:03 7.2K 
 R-10028405150-01-F00..>2021-08-14 05:03 3.8K 
 R-10028405150-01-F00..>2021-08-15 05:01 7.4K 
 R-10028405150-01-F00..>2021-08-15 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-15 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-15 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-15 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-15 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-17 05:01 7.7K 
 R-10028405150-01-F00..>2021-08-17 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-17 05:01 7.0K 
 R-10028405150-01-F00..>2021-08-17 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-18 05:01 7.2K 
 R-10028405150-01-F00..>2021-08-18 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-19 05:02 7.2K 
 R-10028405150-01-F00..>2021-08-19 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-20 05:02 7.5K 
 R-10028405150-01-F00..>2021-08-20 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-20 05:02 7.2K 
 R-10028405150-01-F00..>2021-08-20 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-20 05:02 7.7K 
 R-10028405150-01-F00..>2021-08-20 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-20 05:02 6.8K 
 R-10028405150-01-F00..>2021-08-20 05:02 3.7K 
 R-10028405150-01-F00..>2021-08-21 05:02 6.8K 
 R-10028405150-01-F00..>2021-08-21 05:02 3.7K 
 R-10028405150-01-F00..>2021-08-21 05:02 7.4K 
 R-10028405150-01-F00..>2021-08-21 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-22 05:01 7.9K 
 R-10028405150-01-F00..>2021-08-22 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-23 05:00 7.9K 
 R-10028405150-01-F00..>2021-08-23 05:00 3.8K 
 R-10028405150-01-F00..>2021-08-23 05:00 6.8K 
 R-10028405150-01-F00..>2021-08-23 05:00 3.7K 
 R-10028405150-01-F00..>2021-08-24 05:01 7.9K 
 R-10028405150-01-F00..>2021-08-24 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-24 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-24 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-24 05:01 7.0K 
 R-10028405150-01-F00..>2021-08-24 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-25 05:02 7.2K 
 R-10028405150-01-F00..>2021-08-25 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-25 05:02 7.7K 
 R-10028405150-01-F00..>2021-08-25 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-25 05:02 7.5K 
 R-10028405150-01-F00..>2021-08-25 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-25 05:02 7.0K 
 R-10028405150-01-F00..>2021-08-25 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-26 05:02 7.5K 
 R-10028405150-01-F00..>2021-08-26 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-26 05:02 7.0K 
 R-10028405150-01-F00..>2021-08-26 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-27 05:02 7.2K 
 R-10028405150-01-F00..>2021-08-27 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-27 05:02 7.2K 
 R-10028405150-01-F00..>2021-08-27 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-28 05:01 7.7K 
 R-10028405150-01-F00..>2021-08-28 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-28 05:01 7.2K 
 R-10028405150-01-F00..>2021-08-28 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-28 05:01 7.0K 
 R-10028405150-01-F00..>2021-08-28 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-28 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-28 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-29 05:02 7.2K 
 R-10028405150-01-F00..>2021-08-29 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-29 05:02 7.9K 
 R-10028405150-01-F00..>2021-08-29 05:02 3.8K 
 R-10028405150-01-F00..>2021-08-30 05:01 7.5K 
 R-10028405150-01-F00..>2021-08-30 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-31 05:01 7.1K 
 R-10028405150-01-F00..>2021-08-31 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-31 05:01 8.1K 
 R-10028405150-01-F00..>2021-08-31 05:01 3.8K 
 R-10028405150-01-F00..>2021-08-31 05:01 6.8K 
 R-10028405150-01-F00..>2021-08-31 05:01 3.7K 
 R-10028405150-01-F00..>2021-08-31 05:01 8.1K 
 R-10028405150-01-F00..>2021-08-31 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-02 11:55 7.9K 
 R-10028405150-01-F00..>2021-09-02 11:55 3.9K 
 R-10028405150-01-F00..>2021-09-02 11:55 6.8K 
 R-10028405150-01-F00..>2021-09-02 11:55 3.7K 
 R-10028405150-01-F00..>2021-09-02 11:55 8.2K 
 R-10028405150-01-F00..>2021-09-02 11:55 3.9K 
 R-10028405150-01-F00..>2021-09-02 05:02 7.5K 
 R-10028405150-01-F00..>2021-09-02 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-03 05:01 7.4K 
 R-10028405150-01-F00..>2021-09-03 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-03 05:01 7.5K 
 R-10028405150-01-F00..>2021-09-03 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-04 05:01 0  
 R-10028405150-01-F00..>2021-09-05 05:01 0  
 R-10028405150-01-F00..>2021-09-06 05:01 7.7K 
 R-10028405150-01-F00..>2021-09-06 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-07 05:01 6.8K 
 R-10028405150-01-F00..>2021-09-07 05:01 3.7K 
 R-10028405150-01-F00..>2021-09-07 05:01 7.2K 
 R-10028405150-01-F00..>2021-09-07 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-08 05:02 7.2K 
 R-10028405150-01-F00..>2021-09-08 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-08 05:02 6.8K 
 R-10028405150-01-F00..>2021-09-08 05:02 3.7K 
 R-10028405150-01-F00..>2021-09-09 05:01 7.7K 
 R-10028405150-01-F00..>2021-09-09 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-09 05:01 6.8K 
 R-10028405150-01-F00..>2021-09-09 05:01 3.7K 
 R-10028405150-01-F00..>2021-09-10 05:02 7.4K 
 R-10028405150-01-F00..>2021-09-10 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-10 05:02 7.4K 
 R-10028405150-01-F00..>2021-09-10 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-11 05:01 6.8K 
 R-10028405150-01-F00..>2021-09-11 05:01 3.7K 
 R-10028405150-01-F00..>2021-09-11 05:01 7.7K 
 R-10028405150-01-F00..>2021-09-11 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-11 05:01 7.5K 
 R-10028405150-01-F00..>2021-09-11 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-11 05:01 7.0K 
 R-10028405150-01-F00..>2021-09-11 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-11 05:01 7.0K 
 R-10028405150-01-F00..>2021-09-11 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-14 05:04 7.3K 
 R-10028405150-01-F00..>2021-09-14 05:04 3.9K 
 R-10028405150-01-F00..>2021-09-14 05:04 7.0K 
 R-10028405150-01-F00..>2021-09-14 05:04 3.8K 
 R-10028405150-01-F00..>2021-09-14 05:04 7.0K 
 R-10028405150-01-F00..>2021-09-14 05:04 3.8K 
 R-10028405150-01-F00..>2021-09-14 05:04 0  
 R-10028405150-01-F00..>2021-09-14 05:04 7.1K 
 R-10028405150-01-F00..>2021-09-14 05:04 3.9K 
 R-10028405150-01-F00..>2021-09-15 05:02 8.5K 
 R-10028405150-01-F00..>2021-09-15 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-15 05:02 7.0K 
 R-10028405150-01-F00..>2021-09-15 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-16 05:04 7.1K 
 R-10028405150-01-F00..>2021-09-16 05:04 3.9K 
 R-10028405150-01-F00..>2021-09-16 05:04 7.5K 
 R-10028405150-01-F00..>2021-09-16 05:04 3.9K 
 R-10028405150-01-F00..>2021-09-17 05:02 7.5K 
 R-10028405150-01-F00..>2021-09-17 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-17 05:02 7.8K 
 R-10028405150-01-F00..>2021-09-17 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-17 05:02 7.3K 
 R-10028405150-01-F00..>2021-09-17 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-17 05:02 7.1K 
 R-10028405150-01-F00..>2021-09-17 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-18 05:02 7.3K 
 R-10028405150-01-F00..>2021-09-18 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-19 05:02 7.5K 
 R-10028405150-01-F00..>2021-09-19 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-19 05:02 7.7K 
 R-10028405150-01-F00..>2021-09-19 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-20 05:00 7.7K 
 R-10028405150-01-F00..>2021-09-20 05:00 3.9K 
 R-10028405150-01-F00..>2021-09-21 05:01 7.3K 
 R-10028405150-01-F00..>2021-09-21 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-21 05:01 8.0K 
 R-10028405150-01-F00..>2021-09-21 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-21 05:01 7.2K 
 R-10028405150-01-F00..>2021-09-21 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-22 05:02 8.0K 
 R-10028405150-01-F00..>2021-09-22 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-22 05:02 7.2K 
 R-10028405150-01-F00..>2021-09-22 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-22 05:02 8.5K 
 R-10028405150-01-F00..>2021-09-22 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-22 05:02 7.0K 
 R-10028405150-01-F00..>2021-09-22 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-23 05:02 7.3K 
 R-10028405150-01-F00..>2021-09-23 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-23 05:02 7.0K 
 R-10028405150-01-F00..>2021-09-23 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-24 05:01 7.0K 
 R-10028405150-01-F00..>2021-09-24 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-24 05:01 7.2K 
 R-10028405150-01-F00..>2021-09-24 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-24 05:01 7.0K 
 R-10028405150-01-F00..>2021-09-24 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-24 05:01 7.0K 
 R-10028405150-01-F00..>2021-09-24 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-25 05:02 7.8K 
 R-10028405150-01-F00..>2021-09-25 05:02 3.9K 
 R-10028405150-01-F00..>2021-09-25 05:02 7.0K 
 R-10028405150-01-F00..>2021-09-25 05:02 3.8K 
 R-10028405150-01-F00..>2021-09-26 05:01 7.2K 
 R-10028405150-01-F00..>2021-09-26 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-27 05:00 7.3K 
 R-10028405150-01-F00..>2021-09-27 05:00 3.9K 
 R-10028405150-01-F00..>2021-09-28 05:01 7.2K 
 R-10028405150-01-F00..>2021-09-28 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-29 05:01 7.3K 
 R-10028405150-01-F00..>2021-09-29 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-29 05:01 7.0K 
 R-10028405150-01-F00..>2021-09-29 05:01 3.8K 
 R-10028405150-01-F00..>2021-09-30 05:01 7.7K 
 R-10028405150-01-F00..>2021-09-30 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-30 05:01 7.3K 
 R-10028405150-01-F00..>2021-09-30 05:01 3.9K 
 R-10028405150-01-F00..>2021-09-30 05:01 7.3K 
 R-10028405150-01-F00..>2021-09-30 05:01 3.9K 
 R-10028405150-01-F00..>2021-10-01 05:02 7.2K 
 R-10028405150-01-F00..>2021-10-01 05:02 3.8K 
 R-10028405150-01-F00..>2021-10-01 05:02 0  
 R-10028405150-01-F00..>2021-10-01 05:02 0  
 R-10028405150-01-F00..>2021-10-02 05:01 6.8K 
 R-10028405150-01-F00..>2021-10-02 05:01 3.7K 
 R-10028405150-01-F00..>2021-10-02 05:01 7.2K 
 R-10028405150-01-F00..>2021-10-02 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-03 05:00 7.7K 
 R-10028405150-01-F00..>2021-10-03 05:00 3.8K 
 R-10028405150-01-F00..>2021-10-03 05:00 7.0K 
 R-10028405150-01-F00..>2021-10-03 05:00 3.8K 
 R-10028405150-01-F00..>2021-10-04 05:00 7.2K 
 R-10028405150-01-F00..>2021-10-04 05:00 3.8K 
 R-10028405150-01-F00..>2021-10-05 05:01 7.9K 
 R-10028405150-01-F00..>2021-10-05 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-06 05:01 7.4K 
 R-10028405150-01-F00..>2021-10-06 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-06 05:01 7.4K 
 R-10028405150-01-F00..>2021-10-06 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-06 05:01 7.0K 
 R-10028405150-01-F00..>2021-10-06 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-06 05:01 7.0K 
 R-10028405150-01-F00..>2021-10-06 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-07 05:01 7.2K 
 R-10028405150-01-F00..>2021-10-07 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-07 05:01 6.8K 
 R-10028405150-01-F00..>2021-10-07 05:01 3.7K 
 R-10028405150-01-F00..>2021-10-08 05:01 7.4K 
 R-10028405150-01-F00..>2021-10-08 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-08 05:01 8.1K 
 R-10028405150-01-F00..>2021-10-08 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-08 05:01 7.5K 
 R-10028405150-01-F00..>2021-10-08 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-08 05:01 6.8K 
 R-10028405150-01-F00..>2021-10-08 05:01 3.7K 
 R-10028405150-01-F00..>2021-10-08 05:01 7.5K 
 R-10028405150-01-F00..>2021-10-08 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-08 05:01 7.2K 
 R-10028405150-01-F00..>2021-10-08 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-08 05:01 0  
 R-10028405150-01-F00..>2021-10-09 05:01 7.2K 
 R-10028405150-01-F00..>2021-10-09 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-10 05:01 7.4K 
 R-10028405150-01-F00..>2021-10-10 05:01 3.8K 
 R-10028405150-01-F00..>2021-10-11 05:00 7.2K 
 R-10028405150-01-F00..>2021-10-11 05:00 3.8K 
 R-10028405150-01-F00..>2021-10-12 05:03 7.0K 
 R-10028405150-01-F00..>2021-10-12 05:03 3.8K 
 R-10028405150-01-F00..>2021-10-12 05:03 7.0K 
 R-10028405150-01-F00..>2021-10-12 05:03 3.8K 
 R-10028405150-01-F00..>2021-10-12 05:03 6.8K 
 R-10028405150-01-F00..>2021-10-12 05:03 3.7K 
 R-10028405150-01-F00..>2021-10-12 05:03 6.8K 
 R-10028405150-01-F00..>2021-10-12 05:03 3.7K 
 R-10028405150-01-F00..>2021-10-12 05:03 7.0K 
 R-10028405150-01-F00..>2021-10-12 05:03 3.8K 
